* Origin: Viet Nam, China, Korea, EU
* Dimension: Steering Gear integrated with the rudder system defines the complete ‘turning mechanism’ mandatory for each and every ship irrespective of size, type and operation.
* Type: Hydraulic and Electro- Hydraulic type
* Specificate:
| No. | Model | Driving torque (T.m) | Power source | 
| 1 | VM/SG 05-1 | 0.5 | 380/440V-50/60Hz | 
| 2 | VM/SG 10-1 | 1.0 | 380/440V-50/60Hz | 
| 3 | VM/SG 15-1 | 1.5 | 380/440V-50/60Hz | 
| 4 | VM/SG20-1 | 2.0 | 380/440V-50/60Hz | 
| 5 | VM/SG25-1 | 2.5 | 380/440V-50/60Hz | 
| 6 | VM/SG30-1 | 3.0 | 380/440V-50/60Hz | 
| 7 | VM/SG50-1 | 5.0 | 380/440V-50/60Hz | 
| 8 | VM/SG80-1 | 8.0 | 380/440V-50/60Hz | 
| 9 | VM/SG100-1 | 10.0 | 380/440V-50/60Hz | 

 
															




